Classic GT
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 10.445 | 10.184 | 10.052 | 10.062 | 10.099 | 10.178 |
| Alan B | 11.599 | 11.516 | 10.182 | 11.632 | 11.598 | 11.810 |
| Archie | 13.466 | 12.567 | 12.802 | 12.710 | 12.920 | 14.843 |
| Bob R | 11.668 | 11.353 | 11.232 | 11.248 | 11.283 | 11.354 |
| Brian P | 11.264 | 11.227 | 11.246 | 10.981 | 11.205 | 11.416 |
| James A | 11.045 | 10.806 | 10.453 | 10.415 | 10.549 | 10.584 |
| James Wh | 12.581 | 12.030 | 11.920 | 12.006 | 12.280 | 11.914 |
| Jaxon | 15.446 | 19.314 | 13.240 | 13.239 | 13.530 | 15.294 |
| Keith | 10.526 | 10.485 | 10.542 | 10.450 | 10.283 | 10.369 |
| Kirk | 13.068 | 12.752 | 12.447 | 11.800 | 11.962 | 12.793 |
| Leighton J | 11.243 | 11.060 | 10.899 | 10.958 | 10.861 | 10.889 |
| Matt B | 11.332 | 11.046 | 10.941 | 10.912 | 10.981 | 10.931 |
| Michael M | 10.055 | 9.736 | 9.754 | 9.772 | 9.649 | 9.710 |
| Phil F | 10.506 | 10.161 | 10.174 | 10.142 | 10.146 | 10.202 |
| Russell P | 10.587 | 10.533 | 10.539 | 10.462 | 10.527 | 10.534 |
| Sam D | 9.989 | 10.059 | 9.987 | 9.994 | 10.005 | 10.074 |
| Seb B | 10.979 | 10.485 | 10.346 | 10.389 | 10.187 | 10.535 |
| Steve F | 11.917 | 11.775 | 11.382 | 11.596 | 11.589 | 12.023 |
Based on 4 saved race files, 09/07/2026 to 29/10/2026. Missing times are shown as —. Equal bests retain the earliest date.