F1-86
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 10.174 | 9.814 | 9.878 | 9.993 | 9.916 | 9.881 |
| Alan B | 10.692 | 10.454 | 10.367 | 10.213 | 10.345 | 10.391 |
| Archie | 12.244 | 11.664 | 11.836 | 11.726 | 11.459 | 12.720 |
| Bob R | 10.841 | 10.717 | 10.753 | 10.754 | 10.659 | 10.723 |
| Brian P | 11.103 | 10.778 | 10.630 | 10.593 | 10.524 | 11.023 |
| James A | 10.718 | 10.266 | 10.400 | 10.499 | 10.170 | 10.409 |
| James Wh | 11.768 | 11.646 | 11.429 | 11.297 | 11.378 | 11.484 |
| Keith | 10.217 | 10.091 | 10.098 | 10.135 | 10.101 | 10.171 |
| Leighton J | 10.971 | 10.790 | 10.593 | 10.652 | 10.368 | 10.571 |
| Matt B | 11.007 | 10.845 | 10.779 | 10.642 | 10.710 | 10.671 |
| Michael M | 10.118 | 9.807 | 9.917 | 9.873 | 9.796 | 9.919 |
| Phil F | 9.975 | 9.872 | 9.863 | 9.766 | 9.830 | 9.933 |
| Russell P | 10.218 | 10.071 | 10.026 | 9.934 | 10.004 | 10.066 |
| Sam D | 9.791 | 9.640 | 9.701 | 9.644 | 9.749 | 9.626 |
| Seb B | 10.440 | 10.130 | 10.103 | 10.149 | 10.103 | 10.406 |
| Steve F | 12.174 | 11.314 | 10.795 | 11.061 | 11.082 | 12.100 |
Based on 5 saved race files, 23/07/2026 to 05/11/2026. Missing times are shown as —. Equal bests retain the earliest date.