F22
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 10.481 | 10.229 | 10.144 | 10.216 | 10.324 | 10.447 |
| Alan B | 11.103 | 10.857 | 11.114 | 10.974 | 10.932 | 10.874 |
| Archie | 13.372 | 12.136 | 11.756 | 12.028 | 12.095 | 11.546 |
| Bob R | 11.619 | 11.305 | 11.186 | 11.090 | 11.136 | 11.337 |
| Brian P | 11.041 | 10.838 | 10.731 | 10.922 | 10.684 | 11.288 |
| James A | 11.111 | 10.619 | 10.336 | 10.436 | 10.367 | 10.431 |
| James Wh | 11.574 | 10.992 | 10.986 | 11.092 | 10.847 | 11.454 |
| Keith | 10.372 | 10.289 | 10.185 | 10.248 | 10.081 | 10.184 |
| Leighton J | 11.001 | 10.610 | 10.327 | 10.389 | 10.228 | 10.474 |
| Matt B | 11.113 | 10.927 | 10.849 | 10.766 | 10.758 | 10.908 |
| Michael M | 10.274 | 10.056 | 10.046 | 10.098 | 10.060 | 10.179 |
| Phil F | 10.272 | 9.927 | 9.947 | 9.995 | 9.942 | 10.085 |
| Russell P | 10.520 | 10.350 | 10.333 | 10.248 | 10.257 | 10.341 |
| Sam D | 9.909 | 9.797 | 9.855 | 9.845 | 9.812 | 9.903 |
| Seb B | 10.656 | 10.251 | 10.055 | 10.082 | 10.088 | 10.264 |
| Steve F | 12.487 | 11.344 | 11.071 | 11.167 | 10.896 | 12.187 |
Based on 5 saved race files, 23/07/2026 to 05/11/2026. Missing times are shown as —. Equal bests retain the earliest date.