Group C
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 10.976 | 11.028 | 11.070 | 11.105 | 10.827 | 11.068 |
| Bob R | 11.968 | 11.810 | 11.892 | 11.774 | 11.599 | 11.708 |
| Brian P | 11.639 | 11.434 | 10.980 | 11.098 | 11.176 | 11.545 |
| James A | 11.626 | 11.170 | 11.121 | 11.043 | 11.209 | 11.191 |
| Keith | 10.788 | 10.753 | 10.726 | 10.709 | 10.723 | 10.738 |
| Leighton J | 11.475 | 11.276 | 11.013 | 11.066 | 10.963 | 10.937 |
| Matt B | 11.249 | 11.026 | 11.079 | 11.172 | 10.955 | 11.209 |
| Michael M | 11.074 | 10.864 | 10.818 | 10.810 | 10.940 | 11.026 |
| Phil F | 10.702 | 10.598 | 10.402 | 10.482 | 10.562 | 10.535 |
| Russell P | 10.898 | 10.699 | 10.612 | 10.697 | 10.706 | 10.717 |
| Sam D | 10.562 | 10.405 | 10.427 | 10.450 | 10.494 | 10.508 |
| Seb B | 11.259 | 11.086 | 10.912 | 10.811 | 11.112 | 10.937 |
| Steve F | 12.408 | 12.052 | 11.750 | 11.623 | 12.098 | 12.409 |
Based on 5 saved race files, 02/07/2026 to 19/11/2026. Missing times are shown as —. Equal bests retain the earliest date.