GT3
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 8.801 | 9.451 | 9.319 | 9.338 | 9.373 | 9.387 |
| Alan B | 10.855 | 10.795 | 10.529 | 10.536 | 10.514 | 10.689 |
| Bob R | 10.399 | 10.116 | 9.966 | 10.035 | 10.072 | 10.483 |
| Brian P | 11.776 | 11.298 | 10.937 | 10.929 | 11.044 | 11.286 |
| James A | 10.254 | 9.802 | 9.647 | 9.720 | 9.664 | 9.766 |
| James Wh | 11.844 | 11.547 | 11.198 | 11.305 | 11.317 | 11.637 |
| Keith | 9.817 | 9.768 | 9.833 | 10.026 | 9.894 | 9.693 |
| Leighton J | 10.386 | 10.043 | 9.878 | 9.851 | 9.930 | 9.950 |
| Matt B | 11.079 | 10.851 | 10.755 | 9.913 | 10.826 | 10.943 |
| Michael M | 9.421 | 9.112 | 9.107 | 9.012 | 9.113 | 9.233 |
| Phil F | 9.414 | 9.206 | 9.159 | 9.236 | 9.122 | 9.274 |
| Russell P | 10.055 | 9.900 | 9.777 | 9.568 | 9.770 | 9.822 |
| Sam D | 9.507 | 9.308 | 9.278 | 9.240 | 9.357 | 9.328 |
| Seb B | 10.064 | 9.947 | 9.588 | 9.634 | 9.682 | 9.800 |
| Steve F | 11.915 | 11.646 | 11.116 | 11.413 | 11.331 | 11.950 |
Based on 3 saved race files, 10/09/2026 to 12/11/2026. Missing times are shown as —. Equal bests retain the earliest date.