Hypercar
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 9.461 | 9.055 | 9.054 | 9.421 | 9.316 | 9.213 |
| Alan B | 10.242 | 10.044 | 10.227 | 10.272 | 9.959 | 9.965 |
| Bob R | 10.596 | 10.708 | 10.686 | 10.708 | 10.589 | 10.579 |
| Brian P | 10.882 | 10.667 | 10.588 | 7.708 | 10.698 | 10.862 |
| Craig J | 9.396 | 9.300 | 9.191 | 9.288 | 9.344 | 9.066 |
| Danny J | 13.752 | 11.444 | 11.761 | 12.082 | 12.093 | 12.237 |
| James A | 9.832 | 9.677 | 9.422 | 9.484 | 9.644 | 9.583 |
| Keith | 9.716 | 9.489 | 9.495 | 9.399 | 9.559 | 9.588 |
| Leighton J | 10.006 | 9.877 | 9.555 | 9.632 | 9.584 | 9.673 |
| Matt B | 10.493 | 10.171 | 10.210 | 10.276 | 10.197 | 10.313 |
| Michael M | 9.210 | 8.940 | 8.848 | 9.054 | 8.900 | 8.981 |
| Phil F | 9.132 | 8.756 | 8.669 | 8.872 | 8.929 | 9.027 |
| Russell P | 9.663 | 9.442 | 9.412 | 9.482 | 9.346 | 9.237 |
| Sam D | 9.314 | 9.018 | 8.940 | 9.013 | 8.942 | 8.798 |
| Seb B | 9.703 | 9.585 | 9.556 | 9.522 | 9.667 | 9.553 |
| Steve F | 10.842 | 10.602 | 10.335 | 10.427 | 10.656 | 11.020 |
| Steve J | 9.898 | 9.802 | 9.722 | 9.656 | 9.602 | 9.598 |
Based on 5 saved race files, 18/06/2026 to 19/11/2026. Missing times are shown as —. Equal bests retain the earliest date.