IMSA
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 10.527 | 10.344 | 10.360 | 10.328 | 10.378 | 10.372 |
| Alan B | 11.350 | 11.183 | 11.066 | 11.140 | 11.073 | 11.365 |
| Bob R | 11.235 | 11.081 | 10.979 | 10.909 | 10.947 | 10.906 |
| Brian P | 11.579 | 11.228 | 11.023 | 10.988 | 11.067 | 11.378 |
| James A | 10.937 | 10.446 | 10.438 | 10.446 | 10.544 | 10.706 |
| James Wh | 11.501 | 11.602 | 11.229 | 11.249 | 11.094 | 11.322 |
| Keith | 10.555 | 10.626 | 10.652 | 10.649 | 10.532 | 10.648 |
| Leighton J | 10.834 | 10.718 | 10.440 | 10.452 | 10.442 | 10.489 |
| Matt B | 10.675 | 10.451 | 10.216 | 10.340 | 10.193 | 10.319 |
| Michael M | 10.464 | 10.260 | 10.101 | 10.238 | 10.218 | 10.328 |
| Phil F | 10.490 | 10.188 | 10.131 | 10.254 | 10.141 | 10.226 |
| Russell P | 10.779 | 10.738 | 10.464 | 10.624 | 10.765 | 10.774 |
| Sam D | 9.952 | 9.741 | 9.781 | 9.808 | 9.755 | 9.915 |
| Seb B | 10.562 | 10.350 | 10.400 | 10.232 | 10.411 | 10.534 |
| Steve F | 11.823 | 11.478 | 11.096 | 11.232 | 11.657 | 11.892 |
Based on 4 saved race files, 13/08/2026 to 12/11/2026. Missing times are shown as —. Equal bests retain the earliest date.