Open GT
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Aidie | 9.543 | 9.324 | 9.120 | 9.139 | 9.305 | 9.324 |
| Alan B | 10.629 | 10.431 | 10.207 | 10.161 | 10.144 | 10.266 |
| Archie | 13.702 | 13.372 | 12.449 | 12.320 | 11.759 | 13.794 |
| Bob R | 10.218 | 10.228 | 10.002 | 9.974 | 10.064 | 10.201 |
| Brian P | 11.608 | 11.262 | 10.802 | 10.719 | 10.841 | 11.066 |
| James A | 10.500 | 10.447 | 10.240 | 10.337 | 10.153 | 10.488 |
| James Wh | 12.024 | 11.697 | 11.391 | 11.337 | 11.842 | 11.887 |
| Jaxon | 14.142 | 13.504 | 12.769 | 12.673 | 12.841 | 13.306 |
| Keith | 9.760 | 9.880 | 10.330 | 9.868 | 9.735 | 9.694 |
| Kirk | 12.082 | 11.304 | 11.367 | 11.031 | 11.360 | 11.912 |
| Leighton J | 10.245 | 9.909 | 9.739 | 9.798 | 9.707 | 9.842 |
| Matt B | 10.779 | 10.936 | 10.635 | 10.728 | 10.433 | 10.574 |
| Michael M | 9.316 | 9.178 | 8.957 | 8.884 | 8.974 | 9.136 |
| Phil F | 9.292 | 8.953 | 8.971 | 9.028 | 8.857 | 9.054 |
| Russell P | 9.497 | 9.350 | 9.446 | 9.424 | 9.306 | 9.275 |
| Sam D | 9.124 | 8.989 | 8.834 | 8.870 | 8.852 | 8.888 |
| Seb B | 9.959 | 9.627 | 9.415 | 9.602 | 9.549 | 9.566 |
| Steve F | 11.882 | 11.445 | 11.135 | 10.619 | 10.838 | 11.012 |
Based on 3 saved race files, 03/09/2026 to 29/10/2026. Missing times are shown as —. Equal bests retain the earliest date.