Revoslot GT1
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Bob R | 12.136 | 11.954 | 11.852 | 11.992 | 11.999 | 11.788 |
| Leighton J | 12.526 | 12.179 | 11.872 | 12.109 | 12.113 | 11.834 |
| Michael M | 12.095 | 11.736 | 11.525 | 11.532 | 11.750 | 11.851 |
| Rob | 15.225 | 15.550 | 15.260 | 15.876 | 14.876 | 15.569 |
| Russell P | 11.715 | 11.709 | 11.472 | 11.455 | 11.598 | 11.609 |
| Sam D | 11.848 | 11.598 | 11.696 | 11.714 | 11.894 | 12.039 |
| Seb B | 12.080 | 11.823 | 11.739 | 11.618 | 11.696 | 11.948 |
Based on 2 saved race files, 03/08/2026 to 28/09/2026. Missing times are shown as —. Equal bests retain the earliest date.