Revoslot GT2
Driver Personal Bests — by Lane
Fastest recorded race laps in seconds, with the date achieved. Scroll sideways on smaller screens.
| Driver | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| Bob R | 12.386 | 12.128 | 11.810 | 11.808 | 12.226 | 12.261 |
| Leighton J | 12.808 | 12.245 | 12.062 | 11.835 | 12.282 | 12.215 |
| Michael M | 12.623 | 11.806 | 11.927 | 12.032 | 12.103 | 12.233 |
| Rob | 14.352 | 13.891 | 13.923 | 14.060 | 15.228 | 15.631 |
| Russell P | 12.024 | 11.955 | 11.694 | 11.665 | 11.690 | 11.565 |
| Sam D | 11.619 | 11.488 | 11.473 | 11.605 | 11.830 | 11.652 |
| Seb B | 12.151 | 11.776 | 11.714 | 11.497 | 11.683 | 11.826 |
Based on 2 saved race files, 03/08/2026 to 28/09/2026. Missing times are shown as —. Equal bests retain the earliest date.